COMPANY Company Information Facilities
Introduce to the main equipment at Keihin Ramtech Co., Ltd. In November 2004,
we newly installed a second large FSW machine (4,500 × 3,000 × 500).
By realizing in-house welding by the new technology FSW (friction stir welding),
we have an integrated in-house production system from material procurement to
FSW, precision machining, inspection, packaging, and shipping.
Principal Equipment
-
Friction Stir Welding (FSW) at Miyanosato Factory
-
Machining Center at Miyanosato Factory
-
NC Lathe at the Kanasago Factory
List of Equipment
FSW
Manufacturer name | Model | Table size | No. of units | Plant |
---|---|---|---|---|
HITACHI | ー | X4500-Y3000-Z500 | 1 | Ibaraki |
HITACHI | ー | X2650-Y2150-Z500 | 1 | Ibaraki |
HITACHI | ー | X4500-Y3000-Z500 | 1 | Ibaraki |
Machining Center
Manufacturer name | Model | Table size | No. of units | Plant |
---|---|---|---|---|
OKUMA | MCR-BⅡ | X4000-Y3700-Z1750 | 1 | Ibaraki |
OKUMA | MCR-A5C | X3200-Y2500-Z1650 | 2 | Ibaraki |
OKUMA | MCV-AⅡ | X4000-Y2000-Z1510 | 1 | Ibaraki |
OKUMA | MB-66VB | X1500-Y660-Z660 | 1 | Ibaraki |
OKUMA | MB-56VB | X1050-Y560-Z460 | 2 | Ibaraki |
OKUMA | MCR-BⅡ | X2600-Y1500-Z800 | 1 | Ibaraki |
TOSHIBA | MPF | X3000-Y2050-Z800 | 1 | Ibaraki |
DMG | VS100 | X2030-Y1200-Z600 | 1 | Ibaraki |
MAKINO | GF12 | X2030-Y1200-Z600 | 1 | Ibaraki |
DMG | 5100 | X1050-Y530 | 1 | Ibaraki |
OKUMA | MCR-A5C | X5000-Y2500-Z500 | 1 | Ibaraki |
OKUMA | MB-56VB | X560-Y1300 | 2 | Ibaraki |
NC Lathe
Manufacturer name | Model | Table size | No. of units | Plant |
---|---|---|---|---|
DAINICHI | DL95 400 | φ750-4000 | 1 | Ibaraki |
HITACHISEKI | NR23 | φ255-600 | 1 | Ibaraki |
DAINICHI | DL95 300 | φ750-3000 | 2 | China (Suzhou) |
OKUMA | V760EX | φ760-390-770 | 1 | Ibaraki |
OKUMA | V100R | φ1000-565-890 | 1 | Ibaraki |
Lathe
Manufacturer name | Model | Table size | No. of units | Plant |
---|---|---|---|---|
DMG | ML850 | Core spacing 850 mm | 2 | Ibaraki |
Milling cutter
Manufacturer name | Model | Table size | No. of units | Plant |
---|---|---|---|---|
YAMASAKI GIKEN | ML850 | X850-Y350-Z450 | 1 | Ibaraki |
OKK | MH3V | X920-Y350-Z450 | 1 | Ibaraki |
OKK | MH3PⅡ | X920-Y350-Z450 | 1 | Ibaraki |
OKK | MH4V | X1100-Y420-Z500 | 1 | Ibaraki |
Straightening machine
Manufacturer name | Model | Table size | No. of units | Plant |
---|---|---|---|---|
AMADA | 30S | ― | 4 | Ibaraki |
Traveling crane
Manufacturer name | Model | Table size | No. of units | Plant |
---|---|---|---|---|
KITO | 3t | ― | 6 | Ibaraki |
KITO | 3t | ― | 2 | China (Suzhou) |
Leak detector
Manufacturer name | Model | Table size | No. of units | Plant |
---|---|---|---|---|
Leybold | PHOENIX Quadro | ― | 2 | Ibaraki |
SHIMADZU | MSE-2200S | ― | 1 | China (Suzhou) |
Ibaraki Office Equipment List
Machining Center
- OKUMA MCR-BⅡ X4,000 Y3,700 Z1,750
- OKUMA MCR-A5C X3,200 Y2,500 Z1,650
(Five-face machining center) - OKUMA MCR-A5C X3,200 Y2,500 Z1,650
(Five-face machining center) - OKUMA MCV-All X4,000 Y2000 Z1,510
- OKUMA MB-56VB X1,050 Y560 Z460 2units
FSW (Friction Stir Welding machine)
- HITACHI 4,500×3,000×500
- HITACHI 2,650×2,150×300
General-purpose machine
- MORISEIKI Lathe ML850
Other equipment
- Strain correction machine (in-house retrofit) 2 units
- Travelling crane 3t 6 units / 1t 2 units
- ULVAC leak detector 1 unit
- UT inspection machine
- Stone plate (2,500 × 3,000)